Blox Fruits Values
Trading values for every fruit, gamepass and limited skin. Check what an item is worth, whether a trade is fair and what the dealers sell right now.
📦Stock right now
Full stock →💎Most valuable
West DragonMythical3.99BPerm 7.53B
West DragonMythical3.99BPerm 7.53B
West DragonMythical3.99BPerm 7.53B
West DragonMythical3.99BPerm 7.53B
East DragonMythical3.39BPerm 7.53B
East DragonMythical3.39BPerm 7.53B
East DragonMythical3.39BPerm 7.53B
East DragonMythical3.39BPerm 7.53B
MagnetMythical700MPerm 5.1B
MagnetMythical700MPerm 5.1B
MagnetMythical700MPerm 5.1B
MagnetMythical700MPerm 5.1B
Eclipse ChromaticLimited68.3B
Eclipse ChromaticLimited68.3B
Eclipse ChromaticLimited68.3B
Eclipse ChromaticLimited68.3B
Rabid Dog BladeLimited22.7B
Rabid Dog BladeLimited22.7B
Rabid Dog BladeLimited22.7B
Rabid Dog BladeLimited22.7B
Doghouse (Frame Break)Limited18.9B
Doghouse (Frame Break)Limited18.9B
Doghouse (Frame Break)Limited18.9B
Doghouse (Frame Break)Limited18.9B
Fruit NotifierGamepass3.88B
Fruit NotifierGamepass3.88B
Fruit NotifierGamepass3.88B
Fruit NotifierGamepass3.88B
Mythical ScrollsGamepass1.5B
Mythical ScrollsGamepass1.5B
Mythical ScrollsGamepass1.5B
Mythical ScrollsGamepass1.5B
Dark BladeGamepass1.16B
Dark BladeGamepass1.16B
Dark BladeGamepass1.16B
Dark BladeGamepass1.16B🏆Tier list
All values →Tiers follow the current normal value. Scroll each row sideways.
📋Fruit value list
Gamepasses & skins →| Item | Value | Permanent | Demand |
|---|---|---|---|
| 3,990,000,000 | 7,530,000,000 | 10/10 | |
| 3,990,000,000 | 7,530,000,000 | 10/10 | |
| 3,990,000,000 | 7,530,000,000 | 10/10 | |
| 3,990,000,000 | 7,530,000,000 | 10/10 | |
| 3,390,000,000 | 7,530,000,000 | 10/10 | |
| 3,390,000,000 | 7,530,000,000 | 10/10 | |
| 3,390,000,000 | 7,530,000,000 | 10/10 | |
| 3,390,000,000 | 7,530,000,000 | 10/10 | |
| 700,000,000 | 5,100,000,000 | 8/10 | |
| 700,000,000 | 5,100,000,000 | 8/10 | |
| 700,000,000 | 5,100,000,000 | 8/10 | |
| 700,000,000 | 5,100,000,000 | 8/10 | |
| 600,000,000 | 5,840,000,000 | 10/10 | |
| 600,000,000 | 5,840,000,000 | 10/10 | |
| 600,000,000 | 5,840,000,000 | 10/10 | |
| 600,000,000 | 5,840,000,000 | 10/10 | |
| 150,000,000 | 5,840,000,000 | 8/10 | |
| 150,000,000 | 5,840,000,000 | 8/10 | |
| 150,000,000 | 5,840,000,000 | 8/10 | |
| 150,000,000 | 5,840,000,000 | 8/10 | |
| 135,000,000 | 4,330,000,000 | 8/10 | |
| 135,000,000 | 4,330,000,000 | 8/10 | |
| 135,000,000 | 4,330,000,000 | 8/10 | |
| 135,000,000 | 4,330,000,000 | 8/10 | |
| 125,000,000 | 4,330,000,000 | 7/10 | |
| 125,000,000 | 4,330,000,000 | 7/10 | |
| 125,000,000 | 4,330,000,000 | 7/10 | |
| 125,000,000 | 4,330,000,000 | 7/10 | |
| 61,300,000 | 3,560,000,000 | 7/10 | |
| 61,300,000 | 3,560,000,000 | 7/10 | |
| 61,300,000 | 3,560,000,000 | 7/10 | |
| 61,300,000 | 3,560,000,000 | 7/10 | |
| 40,000,000 | 2,710,000,000 | 6/10 | |
| 40,000,000 | 2,710,000,000 | 6/10 | |
| 40,000,000 | 2,710,000,000 | 6/10 | |
| 40,000,000 | 2,710,000,000 | 6/10 | |
| 31,300,000 | 3,280,000,000 | 9/10 | |
| 31,300,000 | 3,280,000,000 | 9/10 | |
| 31,300,000 | 3,280,000,000 | 9/10 | |
| 31,300,000 | 3,280,000,000 | 9/10 | |
| 21,300,000 | 3,190,000,000 | 8/10 | |
| 21,300,000 | 3,190,000,000 | 8/10 | |
| 21,300,000 | 3,360,000,000 | 8/10 | |
| 21,300,000 | 3,190,000,000 | 8/10 | |
| 21,300,000 | 3,360,000,000 | 8/10 | |
| 21,300,000 | 3,360,000,000 | 8/10 | |
| 21,300,000 | 3,190,000,000 | 8/10 | |
| 21,300,000 | 3,360,000,000 | 8/10 | |
| 11,300,000 | 1,660,000,000 | 10/10 | |
| 11,300,000 | 2,330,000,000 | 10/10 | |
| 11,300,000 | 2,330,000,000 | 10/10 | |
| 11,300,000 | 2,330,000,000 | 10/10 | |
| 11,300,000 | 1,660,000,000 | 10/10 | |
| 11,300,000 | 1,660,000,000 | 10/10 | |
| 11,300,000 | 2,330,000,000 | 10/10 | |
| 11,300,000 | 1,660,000,000 | 10/10 | |
| 10,000,000 | 3,050,000,000 | 5/10 | |
| 10,000,000 | 3,660,000,000 | 7/10 | |
| 10,000,000 | 3,050,000,000 | 5/10 | |
| 10,000,000 | 2,820,000,000 | 5/10 | |
| 10,000,000 | 3,660,000,000 | 7/10 | |
| 10,000,000 | 2,820,000,000 | 5/10 | |
| 10,000,000 | 3,660,000,000 | 7/10 | |
| 10,000,000 | 3,170,000,000 | 5/10 | |
| 10,000,000 | 3,170,000,000 | 5/10 | |
| 10,000,000 | 3,660,000,000 | 7/10 | |
| 10,000,000 | 3,050,000,000 | 5/10 | |
| 10,000,000 | 2,820,000,000 | 5/10 | |
| 10,000,000 | 3,170,000,000 | 5/10 | |
| 10,000,000 | 3,170,000,000 | 5/10 | |
| 10,000,000 | 3,050,000,000 | 5/10 | |
| 10,000,000 | 2,820,000,000 | 5/10 | |
| 6,500,000 | 3,320,000,000 | 5/10 | |
| 6,500,000 | 3,320,000,000 | 5/10 | |
| 6,500,000 | 3,320,000,000 | 5/10 | |
| 6,500,000 | 3,320,000,000 | 5/10 | |
| 5,250,000 | 2,920,000,000 | 4/10 | |
| 5,250,000 | 2,920,000,000 | 4/10 | |
| 5,250,000 | 2,920,000,000 | 4/10 | |
| 5,250,000 | 2,920,000,000 | 4/10 | |
| 2,750,000 | 2,280,000,000 | 4/10 | |
| 2,750,000 | 2,280,000,000 | 4/10 | |
| 2,750,000 | 2,280,000,000 | 4/10 | |
| 2,750,000 | 2,280,000,000 | 4/10 | |
| 2,500,000 | 2,050,000,000 | 4/10 | |
| 2,500,000 | 2,050,000,000 | 4/10 | |
| 2,500,000 | 2,050,000,000 | 4/10 | |
| 2,500,000 | 2,050,000,000 | 4/10 | |
| 2,350,000 | 1,790,000,000 | 3/10 | |
| 2,350,000 | 1,790,000,000 | 3/10 | |
| 2,350,000 | 1,790,000,000 | 3/10 | |
| 2,350,000 | 1,790,000,000 | 3/10 | |
| 1,500,000 | 1,870,000,000 | 2/10 | |
| 1,500,000 | 1,870,000,000 | 2/10 | |
| 1,500,000 | 1,870,000,000 | 2/10 | |
| 1,500,000 | 1,870,000,000 | 2/10 | |
| 1,360,000 | 1,700,000,000 | 3/10 | |
| 1,360,000 | 1,700,000,000 | 3/10 | |
| 1,360,000 | 1,700,000,000 | 3/10 | |
| 1,360,000 | 1,700,000,000 | 3/10 | |
| 1,160,000 | 1,200,000,000 | 5/10 | |
| 1,160,000 | 1,200,000,000 | 5/10 | |
| 1,160,000 | 1,200,000,000 | 5/10 | |
| 1,160,000 | 1,200,000,000 | 5/10 | |
| 1,000,000 | 1,410,000,000 | 2/10 | |
| 1,000,000 | 1,410,000,000 | 2/10 | |
| 1,000,000 | 1,410,000,000 | 2/10 | |
| 1,000,000 | 1,410,000,000 | 2/10 | |
| 850,000 | 806,000,000 | 2/10 | |
| 850,000 | 806,000,000 | 2/10 | |
| 850,000 | 806,000,000 | 2/10 | |
| 850,000 | 806,000,000 | 2/10 | |
| 825,000 | 908,000,000 | 3/10 | |
| 825,000 | 908,000,000 | 3/10 | |
| 825,000 | 908,000,000 | 3/10 | |
| 825,000 | 908,000,000 | 3/10 | |
| 813,000 | 1,020,000,000 | 1/10 | |
| 813,000 | 1,020,000,000 | 1/10 | |
| 813,000 | 1,020,000,000 | 1/10 | |
| 813,000 | 1,020,000,000 | 1/10 | |
| 750,000 | 783,000,000 | 2/10 | |
| 750,000 | 783,000,000 | 2/10 | |
| 750,000 | 783,000,000 | 2/10 | |
| 750,000 | 783,000,000 | 2/10 | |
| 720,000 | 933,000,000 | 1/10 | |
| 720,000 | 933,000,000 | 1/10 | |
| 720,000 | 933,000,000 | 1/10 | |
| 720,000 | 933,000,000 | 1/10 | |
| 538,000 | 618,000,000 | 3/10 | |
| 538,000 | 618,000,000 | 3/10 | |
| 538,000 | 618,000,000 | 3/10 | |
| 538,000 | 618,000,000 | 3/10 | |
| 440,000 | 673,000,000 | 2/10 | |
| 440,000 | 673,000,000 | 2/10 | |
| 440,000 | 673,000,000 | 2/10 | |
| 440,000 | 673,000,000 | 2/10 | |
| 425,000 | 771,000,000 | 2/10 | |
| 425,000 | 771,000,000 | 2/10 | |
| 425,000 | 771,000,000 | 2/10 | |
| 425,000 | 771,000,000 | 2/10 | |
| 258,000 | 428,000,000 | 1/10 | |
| 258,000 | 428,000,000 | 1/10 | |
| 258,000 | 428,000,000 | 1/10 | |
| 258,000 | 428,000,000 | 1/10 | |
| 180,000 | 134,000,000 | 1/10 | |
| 180,000 | 134,000,000 | 1/10 | |
| 180,000 | 134,000,000 | 1/10 | |
| 180,000 | 134,000,000 | 1/10 | |
| 100,000 | 107,000,000 | 1/10 | |
| 100,000 | 107,000,000 | 1/10 | |
| 100,000 | 107,000,000 | 1/10 | |
| 100,000 | 107,000,000 | 1/10 | |
| 80,000 | 83,300,000 | 1/10 | |
| 80,000 | 83,300,000 | 1/10 | |
| 80,000 | 83,300,000 | 1/10 | |
| 80,000 | 83,300,000 | 1/10 | |
| 60,000 | 59,200,000 | 1/10 | |
| 60,000 | 59,200,000 | 1/10 | |
| 60,000 | 59,200,000 | 1/10 | |
| 60,000 | 59,200,000 | 1/10 | |
| 45,000 | 21,700,000 | 1/10 | |
| 45,000 | 21,700,000 | 1/10 | |
| 45,000 | 21,700,000 | 1/10 | |
| 45,000 | 21,700,000 | 1/10 | |
| 7,500 | 15,000,000 | 1/10 | |
| 7,500 | 15,000,000 | 1/10 | |
| 7,500 | 15,000,000 | 1/10 | |
| 7,500 | 15,000,000 | 1/10 | |
| 5,000 | 10,000,000 | 1/10 | |
| 5,000 | 10,000,000 | 1/10 | |
| 5,000 | 10,000,000 | 1/10 | |
| 5,000 | 10,000,000 | 1/10 |
How our values work
Every value is the median of three public trading value lists. We check them every 6 hours and keep our own daily history, so each item page shows a real value chart.
Built for trading
Each item page shows normal and permanent value, demand, status, fair trades and when the fruit was last in stock.
Honest dates
No fake “updated today” labels: you always see when a value last changed and when the lists were last checked.
FAQ
What is the difference between normal and permanent value?
A normal (physical) fruit is gone once you eat it. A permanent fruit is bought with Robux and stays in your inventory forever, so it trades for far more.
What does demand mean?
Demand (1–10) shows how easily an item finds a buyer. Two items with the same value can be very different to trade if one of them has low demand.
How often do values change?
We check the value lists every 6 hours. Big updates and new fruits move values fast, so check the date of the last change on the item page before a big trade.