Looking for a value?
The page may have moved. Search for an item or open one of these:
Blox Fruits Value Changes
Last 7 days
Going up
| Celestial Pain | 915,000,000 | 1,120,000,000 | +22% |
| Requiem Eagle | 203,000,000 | 232,000,000 | +14% |
| Super Spirit Pain | 2,780,000,000 | 3,110,000,000 | +12% |
| Fiend Yeti | 1,040,000,000 | 1,160,000,000 | +12% |
| Glacier Eagle | 21,700,000 | 24,200,000 | +12% |
| Runic Fiend | 1,780,000,000 | 1,970,000,000 | +11% |
| Sadness Pain | 747,000,000 | 817,000,000 | +9.4% |
| Emerald Diamond | 161,000,000 | 176,000,000 | +9.3% |
| Purple Lightning | 6,300,000,000 | 6,850,000,000 | +8.7% |
| Crimson Kitsune | 7,700,000,000 | 8,360,000,000 | +8.6% |
Going down
| Topaz Diamond | 45,000,000 | 11,700,000 | -74% |
| Lightning | 31,900,000 | 21,600,000 | -32% |
| Dog Blade | 1,970,000,000 | 1,750,000,000 | -11% |
| Yeti | 89,700,000 | 80,900,000 | -9.8% |
| Fruit Notifier | 3,940,000,000 | 3,560,000,000 | -9.6% |
| Tiger | 101,000,000 | 92,500,000 | -8.4% |
| Yellow Lightning | 150,000,000 | 140,000,000 | -6.7% |
| Fast Boats | 338,000,000 | 318,000,000 | -5.9% |
| 2x Boss Drops | 347,000,000 | 327,000,000 | -5.8% |
| Creation | 2,110,000 | 1,990,000 | -5.7% |
Last 30 days
Going up
| Venom | 26,300,000 | 139,000,000 | +429% |
| Celestial Pain | 710,000,000 | 1,120,000,000 | +58% |
| Celebration Bomb | 11,300,000 | 16,700,000 | +48% |
| Sadness Pain | 570,000,000 | 817,000,000 | +43% |
| Purple Lightning | 5,010,000,000 | 6,850,000,000 | +37% |
| Glacier Eagle | 20,000,000 | 24,200,000 | +21% |
| Spirit | 10,000,000 | 11,600,000 | +16% |
| Galaxy Kitsune | 10,100,000,000 | 11,700,000,000 | +16% |
| Legendary Scrolls | 635,000,000 | 725,000,000 | +14% |
| Runic Fiend | 1,770,000,000 | 1,970,000,000 | +11% |
Going down
| Magnet | 635,000,000 | 358,000,000 | -44% |
| Frustration Pain | 570,000,000 | 387,000,000 | -32% |
| Lightning | 30,000,000 | 21,600,000 | -28% |
| Vibe (Frame Break) | 14,000,000,000 | 10,500,000,000 | -25% |
| Control | 135,000,000 | 104,000,000 | -23% |
| Green Lightning | 270,000,000 | 210,000,000 | -22% |
| Topaz Diamond | 15,000,000 | 11,700,000 | -22% |
| Starlight Gravity | 440,000,000 | 347,000,000 | -21% |
| Tiger | 115,000,000 | 92,500,000 | -20% |
| Divine Portal | 2,820,000,000 | 2,270,000,000 | -20% |
How we track value changes
We pull the public trading value lists every 6 hours and write every change into our own history. The tables above are built from that history: the left column is what an item was worth at the start of the window, the right one is where it sits now.
Items that have not moved are left out, so a short list means a quiet week rather than a broken page.
How to use it
- A fruit climbing for several weeks in a row is usually safe to hold; one that jumped in a single day often settles back.
- Check the demand figure on the item page before you act on a move. Value without demand means a long wait for a buyer.
- Run any offer through the trade calculator before you accept it, and compare the two items side by side on the comparison pages.